> ## Documentation Index
> Fetch the complete documentation index at: https://docs.jedify.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Role-Based Access Control

The following table outlines the Role-Based Access Control (RBAC) permissions for the Jedify platform. These roles are designed to govern the Semantic Fusion Model while enabling true self-service for business stakeholders.

| Feature                                                                                    | User      | Data Expert | Admin |
| ------------------------------------------------------------------------------------------ | --------- | ----------- | ----- |
| Ask Jedify                                                                                 | Yes       | Yes         | Yes   |
| Insights Library - View & Execute                                                          | Yes       | Yes         | Yes   |
| Insights Library - Add/Edit Questions                                                      |           | Yes         | Yes   |
| Smart scenarios - View & Execute                                                           | Yes       | Yes         | Yes   |
| Semantic Fusion Model (Model, Entities, Catalog, Statements, Dimensions, Functions) - View | Yes       | Yes         | Yes   |
| Semantic Fusion Model - Add/Edit                                                           |           | Yes         | Yes   |
| Create Test Set and add questions                                                          |           | Yes         | Yes   |
| Personal Account Settings                                                                  | Yes       | Yes         | Yes   |
| History - View                                                                             | Yes       | Yes         | Yes   |
| Homepage - View & Pin widget                                                               | Yes       | Yes         | Yes   |
| Homepage - Share with Others                                                               | Limited\* | Yes         | Yes   |
| Analytics                                                                                  |           |             | Yes   |
| Global Settings - Data connectors, Capacity, Integrations, idP permissions                 |           |             | Yes   |

\*Users can share pins with specific individuals or groups, while Experts and Admins maintain broader sharing permissions
